NA-100
Non Asbestos Beater Jointings (Grade : NA-100)
Non Asbestos Cylinder Head Facing Material
| S.No. | Particular | – | NA-100 |
| 1 | Density (gms/cc) | – | 1.20 ± 0.05 |
| 2 | Tensile Strength (kg/cm²) | (Minimum) | 35 |
| 3 | Compressibility at 5000 psi/ 350 kg/cm² (%) | – | 25-45 |
| 4 | Recovery (%) | (Minimum) | 18 |
| 5 | Loss on Ignition at 800 °C(%) | (Maximum) | 30 |
| 6 | After immersion in ASTM Oil No. 3 for 5 Hrs. @ 150 °C | – | – |
| Weight increase (%) | (Maximum) | 50 | |
| Thickness increase (%) | (Maximum) | 8 | |
| 7 | After immersion in ASTM Fuel B for 5 Hrs. | – | – |
| Weight increase (%) | (Maximum) | 40 | |
| Thickness increase (%) | (Maximum) | 8 | |
| 8 | Dimensions | – | – |
| Thickness Availablity | – | – | |
| (a) 0.5mm-1.5mm | Rolls of 1220 mm width | ||
| ASTM Specification Compliance | F726160E52M3 |
Overview & Challenge
• Made with ceramic and Kevlar fiber, inorganic fillers and reinforced with Nitrile Rubber binders.
• Has good oil and Fuel Resistance Properties.
• Used as facing material for Cylinder Head Composite Gaskets.
• Also used as a filler material.
Why Choose NA-100
NA – 100 offers a balanced combination of performance, affordability, and reliability.
It is especially suited for OEM and maintenance applications where standard sealing is required without the added cost of high-density or premium-grade jointing materials.